Prediction
Latest end of season prediction us we will be sixth, 16 points off automatic.
Projected Table
TEAM PL. POS POINT ATTACK DEFENCE
Wolves 46 1.05 100.67 0.83 0.20
Peterboro 46 2.96 84.08 0.20 0.22
Bradford 46 3.97 80.65 0.82 - 0.14
Orient 46 5.28 76.68 0.33 - 0.35
Coventry 46 7.89 70.42 0.50 - 0.49
Preston 46 8.25 69.82 0.25 - 0.27
Brentford 46 9.06 68.55 0.31 - 0.23
MK. 46 9.16 67.84 0.50 - 0.19
http://www.footcharts.co.uk/index.cfm?task=simulation
Projected Table
TEAM PL. POS POINT ATTACK DEFENCE
Wolves 46 1.05 100.67 0.83 0.20
Peterboro 46 2.96 84.08 0.20 0.22
Bradford 46 3.97 80.65 0.82 - 0.14
Orient 46 5.28 76.68 0.33 - 0.35
Coventry 46 7.89 70.42 0.50 - 0.49
Preston 46 8.25 69.82 0.25 - 0.27
Brentford 46 9.06 68.55 0.31 - 0.23
MK. 46 9.16 67.84 0.50 - 0.19
http://www.footcharts.co.uk/index.cfm?task=simulation
