GPG Player of the Year 2005/6 - FINAL TABLE

Status
Not open for further replies.

Edmundo

Whinging pom
Joined
5 Apr 2000
Messages
44,680
Reaction score
16,305
Location
Alexandria, NSW or Highbury N5

GPG Player of the Year 2005/6 - FINAL TABLE

After 5 matches, here are the scores on the doors:


NAME..........................MoM.......VOTES.... POINTS
--------------------------------------------------------
Jay TABB........................1..........78........6.5
Isaiah RANKIN...................1..........94........6.0
Sam SODJE.......................1..........78........4.0
Eddie HUTCHINSON................1.........102........3.0
DJ CAMPBELL.....................1..........89........3.0
Stuart NELSON...................0..........62........2.0
Lloyd OWUSU.....................0..........14........2.0
Karleigh OSBORNE................0...........3........2.0
Michael TURNER..................0..........38........1.0
Kevin O'CONNOR..................0...........8........0.5
--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.

To comment on the GPG table, go to this thread.
 
Last edited by a moderator:

GPG Player of the Year 2005/6 - FINAL TABLE

Re: GPG Player of the Year 2005/6

After Match 6 (Barnsley A, joint men of the match: Nelson and O'Connor),
here are the scores on the doors:


NAME..........................MoM.......VOTES.... POINTS
--------------------------------------------------------
Jay TABB........................1..........82........6.5
Isaiah RANKIN...................1..........94........6.0
Stuart NELSON.................0.5..........70........4.5
Sam SODJE.......................1..........80........4.0
Eddie HUTCHINSON................1.........102........3.0
DJ CAMPBELL.....................1..........89........3.0
Kevin O'CONNOR................0.5..........16........3.0
Lloyd OWUSU.....................0..........21........3.0
Karleigh OSBORNE................0...........3........2.0
Michael TURNER..................0..........42........1.0
--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.
 

GPG Player of the Year 2005/6 - FINAL TABLE

Re: GPG Player of the Year 2005/6

After Match 8 (Nottingham Forest A, man of the match: Pratley),
here are the scores on the doors:


NAME..........................MoM.......VOTES.... POINTS
--------------------------------------------------------
Jay TABB........................1.........134........9.5
Sam SODJE.......................1.........104........6.0
Isaiah RANKIN...................1..........97........6.0
Stuart NELSON.................0.5..........76........4.5
Eddie HUTCHINSON................1.........104........3.0
DJ CAMPBELL.....................1..........95........3.0
Ryan PETERS.....................1..........88........3.0
Darren PRATLEY..................1..........55........3.0
Kevin O'CONNOR................0.5..........19........3.0
Lloyd OWUSU.....................0..........22........3.0
Michael TURNER..................0..........79........2.0
Karleigh OSBORNE................0...........3........2.0
--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.
 

GPG Player of the Year 2005/6 - FINAL TABLE

Re: GPG Player of the Year 2005/6

After Match 10 (Huddersfield A, man of the match: Pratley),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
TABB (1): 11.5 points -- 162 votes
SODJE (1): 8 points -- 132 votes
RANKIN (1): 6 points -- 98 votes
PRATLEY (2): 6 points -- 71 votes
O'CONNOR (0.5): 5 points -- 64 votes
NELSON (0.5): 4.5 points -- 76 votes
HUTCHINSON (1): 3 points -- 105 votes
CAMPBELL (1): 3 points -- 102 votes
PETERS (1): 3 points -- 89 votes
GAYLE (1): 3 points -- 69 votes
OWUSU (0): 3 points -- 22 votes
TURNER (0): 2 points -- 89 votes
OSBORNE (0): 2 points -- 3 votes

--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.
 
Last edited:

GPG Player of the Year 2005/6 - FINAL TABLE

Re: GPG Player of the Year 2005/6

After Match 11 (Bristol City - Home, man of the match: Tabb),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
TABB (2): 14.5 points -- 197 votes
SODJE (1): 10 points -- 163 votes
PRATLEY (2): 7 points -- 99 votes
RANKIN (1): 6 points -- 98 votes
O'CONNOR (0.5): 5 points -- 64 votes
NELSON (0.5): 4.5 points -- 77 votes
HUTCHINSON (1): 3 points -- 105 votes
CAMPBELL (1): 3 points -- 105 votes
PETERS (1): 3 points -- 89 votes
GAYLE (1): 3 points -- 70 votes
OWUSU (0): 3 points -- 22 votes
TURNER (0): 2 points -- 102 votes
OSBORNE (0): 2 points -- 9 votes

--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.
 

GPG Player of the Year 2005/6 - FINAL TABLE

Re: GPG Player of the Year 2005/6

After Match 14 (Oldham Athletic - Away, man of the match: Turner),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
TABB (2): 16.5 points -- 220 votes
SODJE (1): 10.5 points -- 169 votes
RANKIN (2): 9 points -- 198 votes
TURNER (2): 9 points -- 143 votes
PRATLEY (2): 7 points -- 106 votes
O'CONNOR (0.5): 5 points -- 68 votes
NELSON (0.5): 4.5 points -- 79 votes
CAMPBELL (1): 3.5 points -- 108 votes
HUTCHINSON (1): 3 points -- 105 votes
PETERS (1): 3 points -- 89 votes
GAYLE (1): 3 points -- 71 votes
OWUSU (0): 3 points -- 35 votes
FRAMPTON (0): 2 points -- 69 votes
FITZGERALD (0): 2 points -- 10 votes
OSBORNE (0): 2 points -- 9 votes
BROOKER (0): 1 points -- 70 votes

--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.
 

GPG Player of the Year 2005/6 - FINAL TABLE

Re: GPG Player of the Year 2005/6

After Match 16 (Oxford in the LDV [H]: man of the match: Bankole),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
1. Jay TABB (3): 19.5 points -- 282 votes
2. Sam SODJE (1): 12.5 points -- 192 votes
3. Michael TURNER (2): 9.5 points -- 156 votes
4. Isaiah RANKIN (2): 9 points -- 199 votes
5. Darren PRATLEY (2): 7 points -- 108 votes
6. Kevin O'CONNOR (0.5): 5 points -- 68 votes
7. Stuart NELSON (0.5): 4.5 points -- 80 votes
8. DJ CAMPBELL (1): 3.5 points -- 108 votes
9. Eddie HUTCHINSON (1): 3 points -- 107 votes
10. Ryan PETERS (1): 3 points -- 90 votes
11. Marcus GAYLE (1): 3 points -- 72 votes
12. George BANKOLE (1): 3 points -- 31 votes
13. Lloyd OWUSU (0): 3 points -- 37 votes
14. Karleigh OSBORNE (0): 3 points -- 22 votes
15. Andy FRAMPTON (0): 2.5 points -- 82 votes
16. Sam TILLEN (0): 2 points -- 21 votes
17. Scott FITZGERALD (0): 2 points -- 15 votes
18. Paul BROOKER (0): 1 points -- 70 votes

--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.

To comment on the GPG table, go to this thread.
 
Last edited:

GPG Player of the Year 2005/6 - FINAL TABLE

Re: GPG Player of the Year 2005/6

After Match 19 (Rochdale in the FA Cup [A]: man of the match: Tillen),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
1. Jay TABB (3): 21 points -- 292 votes
2. Michael TURNER (3): 14 points -- 230 votes
3. Sam SODJE (1): 13 points -- 203 votes
4. Isaiah RANKIN (2): 9 points -- 200 votes
5. Darren PRATLEY (2): 8 points -- 115 votes
6. Stuart NELSON (0.5): 6.5 points -- 90 votes
7. Andy FRAMPTON (1): 6 points -- 103 votes
8. DJ CAMPBELL (1): 5.5 points -- 120 votes
9. Sam TILLEN (1): 5 points -- 40 votes
10. Kevin O'CONNOR (0.5): 5 points -- 80 votes
11. Eddie HUTCHINSON (1): 3 points -- 111 votes
12. Ryan PETERS (1): 3 points -- 90 votes
13. Marcus GAYLE (1): 3 points -- 72 votes
14. George BANKOLE (1): 3 points -- 31 votes
15. Lloyd OWUSU (0): 3 points -- 53 votes
16. Karleigh OSBORNE (0): 3 points -- 22 votes
17. Scott FITZGERALD (0): 2 points -- 15 votes
18. Paul BROOKER (0): 1 points -- 70 votes

--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.

To comment on the GPG table, go to this thread.
 

GPG Player of the Year 2005/6 - FINAL TABLE

Re: GPG Player of the Year 2005/6

After Match 20 (Hartlepool [A]: man of the match: Owusu),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
1. Jay TABB (3): 21 points -- 293 votes
2. Michael TURNER (3): 14 points -- 232 votes
3. Sam SODJE (1): 13 points -- 203 votes
4. Isaiah RANKIN (2): 9 points -- 200 votes
5. Darren PRATLEY (2): 8 points -- 116 votes
6. DJ CAMPBELL (1): 7.5 points -- 125 votes
7. Stuart NELSON (0.5): 6.5 points -- 90 votes
8. Andy FRAMPTON (1): 6 points -- 103 votes
9. Lloyd OWUSU (1): 6 points -- 67 votes
10. Sam TILLEN (1): 5 points -- 40 votes
11. Kevin O'CONNOR (0.5): 5 points -- 80 votes
12. Eddie HUTCHINSON (1): 3 points -- 111 votes
13. Ryan PETERS (1): 3 points -- 90 votes
14. Marcus GAYLE (1): 3 points -- 72 votes
15. George BANKOLE (1): 3 points -- 31 votes
16. Karleigh OSBORNE (0): 3 points -- 22 votes
17. Paul BROOKER (0): 2 points -- 73 votes
18. Scott FITZGERALD (0): 2 points -- 15 votes

--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.

To comment on the GPG table, go to this thread.
 

GPG Player of the Year 2005/6 - FINAL TABLE

Re: GPG Player of the Year 2005/6

After Match 21 (Oldham [H]: man of the match: Pratley),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
1. Jay TABB (3): 21 points -- 298 votes
2. Michael TURNER (3): 14 points -- 236 votes
3. Sam SODJE (1): 13 points -- 203 votes
4. Darren PRATLEY (3): 11 points -- 192 votes
5. Isaiah RANKIN (2): 9 points -- 200 votes
6. Lloyd OWUSU (1): 8 points -- 99 votes
7. DJ CAMPBELL (1): 7.5 points -- 126 votes
8. Stuart NELSON (0.5): 6.5 points -- 90 votes
9. Andy FRAMPTON (1): 6 points -- 103 votes
10. Kevin O'CONNOR (0.5): 5 points -- 80 votes
11. Sam TILLEN (1): 5 points -- 40 votes
12. Eddie HUTCHINSON (1): 3 points -- 111 votes
13. Ryan PETERS (1): 3 points -- 90 votes
14. Marcus GAYLE (1): 3 points -- 72 votes
15. George BANKOLE (1): 3 points -- 31 votes
16. Karleigh OSBORNE (0): 3 points -- 22 votes
17. Paul BROOKER (0): 2 points -- 73 votes
18. Scott FITZGERALD (0): 2 points -- 15 votes
19. Ricky NEWMAN (0): 1 points -- 30 votes

--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.

To comment on the GPG table, go to this thread.
 

GPG Player of the Year 2005/6 - FINAL TABLE

After Match 28 (Bradford [A]: man of the match: Campbell),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
1. Jay TABB (4): 25 points -- 323 votes
2. Michael TURNER (3): 19 points -- 267 votes
3. Sam SODJE (2): 16 points -- 261 votes
4. DJ CAMPBELL (3): 15 points -- 282 votes
5. Darren PRATLEY (4): 14 points -- 224 votes
6. Lloyd OWUSU (1): 13.5 points -- 104 votes
7. Stuart NELSON (1.5): 9.5 points -- 203 votes
8. Isaiah RANKIN (2): 9 points -- 201 votes
9. Kevin O'CONNOR (0.5): 7.5 points -- 108 votes
10. Sam TILLEN (1): 7 points -- 40 votes
11. Andy FRAMPTON (1): 6 points -- 103 votes
12. Marcus GAYLE (1): 4.5 points -- 83 votes
13. Eddie HUTCHINSON (1): 3 points -- 112 votes
14. Ryan PETERS (1): 3 points -- 90 votes
15. George BANKOLE (1): 3 points -- 31 votes
16. Junior LEWIS (1): 3 points -- 11 votes
17. Ricky NEWMAN (0): 3 points -- 49 votes
18. Karleigh OSBORNE (0): 3 points -- 22 votes
19. Paul BROOKER (0): 2 points -- 74 votes
20. Scott FITZGERALD (0): 2 points -- 15 votes

--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.

To comment on the GPG table, go to this thread.
 

GPG Player of the Year 2005/6 - FINAL TABLE

After Match 33 (Sunderland [H]: man of the match: Campbell),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
1. DJ CAMPBELL (8): 30 points -- 764 votes
2. Jay TABB (4): 27 points -- 368 votes
3. Michael TURNER (3): 25 points -- 411 votes
4. Lloyd OWUSU (1): 19.5 points -- 258 votes
5. Sam SODJE (2): 16 points -- 282 votes
6. Darren PRATLEY (4): 14 points -- 224 votes
7. Stuart NELSON (1.5): 10 points -- 209 votes
8. Isaiah RANKIN (2): 9 points -- 216 votes
9. Kevin O'CONNOR (0.5): 8 points -- 145 votes
10. Sam TILLEN (1): 7 points -- 107 votes
11. Andy FRAMPTON (1): 6 points -- 111 votes
12. Marcus GAYLE (1): 4.5 points -- 115 votes
13. Eddie HUTCHINSON (1): 3 points -- 128 votes
14. Junior LEWIS (1): 3 points -- 107 votes
15. Ryan PETERS (1): 3 points -- 91 votes
16. George BANKOLE (1): 3 points -- 36 votes
17. Ricky NEWMAN (0): 3 points -- 63 votes
18. Karleigh OSBORNE (0): 3 points -- 22 votes
19. Paul BROOKER (0): 2 points -- 78 votes
20. Scott FITZGERALD (0): 2 points -- 16 votes
--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.

To comment on the GPG table, go to this thread.
 

GPG Player of the Year 2005/6 - FINAL TABLE

After Match 34 (Walsall [H]: man of the match: Brooker),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
1. DJ CAMPBELL (8): 30 points -- 764 votes
2. Jay TABB (4): 27 points -- 373 votes
3. Michael TURNER (3): 25 points -- 431 votes
4. Lloyd OWUSU (1): 19.5 points -- 279 votes
5. Sam SODJE (2): 18 points -- 329 votes
6. Darren PRATLEY (4): 14 points -- 231 votes
7. Stuart NELSON (1.5): 10 points -- 209 votes
8. Isaiah RANKIN (2): 9 points -- 240 votes
9. Sam TILLEN (1): 8 points -- 132 votes
10. Kevin O'CONNOR (0.5): 8 points -- 145 votes
11. Andy FRAMPTON (1): 6 points -- 111 votes
12. Paul BROOKER (1): 5 points -- 199 votes
13. Marcus GAYLE (1): 4.5 points -- 115 votes
14. Eddie HUTCHINSON (1): 3 points -- 129 votes
15. Junior LEWIS (1): 3 points -- 107 votes
16. Ryan PETERS (1): 3 points -- 91 votes
17. George BANKOLE (1): 3 points -- 36 votes
18. Ricky NEWMAN (0): 3 points -- 69 votes
19. Karleigh OSBORNE (0): 3 points -- 22 votes
20. Scott FITZGERALD (0): 2 points -- 16 votes
--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.

To comment on the GPG table, go to this thread.
 

GPG Player of the Year 2005/6 - FINAL TABLE

After Match 35 (Bristol C [A]: man of the match: Sodje),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
1. DJ CAMPBELL (8): 30 points -- 764 votes
2. Jay TABB (4): 27 points -- 378 votes
3. Michael TURNER (3): 27 points -- 440 votes
4. Sam SODJE (3): 21 points -- 375 votes
5. Lloyd OWUSU (1): 19.5 points -- 284 votes
6. Darren PRATLEY (4): 14 points -- 231 votes
7. Stuart NELSON (1.5): 10 points -- 213 votes
8. Isaiah RANKIN (2): 9 points -- 240 votes
9. Sam TILLEN (1): 9 points -- 140 votes
10. Kevin O'CONNOR (0.5): 8 points -- 146 votes
11. Andy FRAMPTON (1): 6 points -- 111 votes
12. Paul BROOKER (1): 5 points -- 199 votes
13. Marcus GAYLE (1): 4.5 points -- 116 votes
14. Eddie HUTCHINSON (1): 3 points -- 129 votes
15. Junior LEWIS (1): 3 points -- 107 votes
16. Ryan PETERS (1): 3 points -- 91 votes
17. George BANKOLE (1): 3 points -- 36 votes
18. Ricky NEWMAN (0): 3 points -- 70 votes
19. Karleigh OSBORNE (0): 3 points -- 22 votes
20. Scott FITZGERALD (0): 2 points -- 16 votes

--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.

To comment on the GPG table, go to this thread.
 

GPG Player of the Year 2005/6 - FINAL TABLE

After Match 37 (Charlton [A]: man of the match: Tabb),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
1. Michael TURNER (3): 31 points -- 529 votes
2. DJ CAMPBELL (8): 30 points -- 764 votes
3. Jay TABB (5): 30 points -- 509 votes
4. Sam SODJE (3): 21 points -- 416 votes
5. Lloyd OWUSU (1): 19.5 points -- 288 votes
6. Darren PRATLEY (4): 14 points -- 265 votes
7. Stuart NELSON (1.5): 10 points -- 215 votes
8. Isaiah RANKIN (2): 9 points -- 251 votes
9. Sam TILLEN (1): 9 points -- 162 votes
10. Kevin O'CONNOR (0.5): 8 points -- 160 votes
11. Marcus GAYLE (1): 6.5 points -- 182 votes
12. Ricky NEWMAN (1): 6 points -- 122 votes
13. Andy FRAMPTON (1): 6 points -- 117 votes
14. Paul BROOKER (1): 5 points -- 203 votes
15. Eddie HUTCHINSON (1): 3 points -- 129 votes
16. Junior LEWIS (1): 3 points -- 107 votes
17. Ryan PETERS (1): 3 points -- 93 votes
18. George BANKOLE (1): 3 points -- 36 votes
19. Karleigh OSBORNE (0): 3 points -- 22 votes
20. Scott FITZGERALD (0): 2 points -- 16 votes
--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.

To comment on the GPG table, go to this thread.
 

GPG Player of the Year 2005/6 - FINAL TABLE

After Match 39 (Doncaster [A]: man of the match: Hutchinson),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
1. Jay TABB (5): 34 points -- 509 votes
2. Michael TURNER (4): 34 points -- 529 votes
3. Dudley CAMPBELL (8): 30 points -- 764 votes
4. Sam SODJE (3): 21 points -- 416 votes
5. Lloyd OWUSU (1): 19.5 points -- 288 votes
6. Darren PRATLEY (4): 14 points -- 265 votes
7. Stuart NELSON (1.5): 12 points -- 215 votes
8. Isaiah RANKIN (2): 9 points -- 251 votes
9. Sam TILLEN (1): 9 points -- 162 votes
10. Kevin O'CONNOR (0.5): 8 points -- 160 votes
11. Marcus GAYLE (1): 6.5 points -- 182 votes
12. Eddie HUTCHINSON (2): 6 points -- 129 votes
13. Ricky NEWMAN (1): 6 points -- 122 votes
14. Andy FRAMPTON (1): 6 points -- 117 votes
15. Paul BROOKER (1): 5 points -- 203 votes
16. Junior LEWIS (1): 3 points -- 107 votes
17. Ryan PETERS (1): 3 points -- 93 votes
18. George BANKOLE (1): 3 points -- 36 votes
19. Karleigh OSBORNE (0): 3 points -- 22 votes
20. Scott FITZGERALD (0): 2 points -- 16 votes
--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.

To comment on the GPG table, go to this thread.
 

GPG Player of the Year 2005/6 - FINAL TABLE

After Match 45 (MK Dons [A]: man of the match: Nelson),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
1. Jay TABB (7): 44.5 points -- 785 votes
2. Michael TURNER (4): 40 points -- 734 votes
3. Dudley CAMPBELL (8): 30 points -- 764 votes
4. Lloyd OWUSU (2): 22.5 points -- 477 votes
5. Stuart NELSON (4.5): 21 points -- 423 votes
6. Sam SODJE (3): 21 points -- 421 votes
7. Darren PRATLEY (4): 14 points -- 266 votes
8. Isaiah RANKIN (2): 10.5 points -- 272 votes
9. Sam TILLEN (1): 9 points -- 172 votes
10. Andy FRAMPTON (1): 8.5 points -- 163 votes
11. Kevin O'CONNOR (0.5): 8 points -- 160 votes
12. Paul BROOKER (1): 7 points -- 221 votes
13. Marcus GAYLE (1): 6.5 points -- 191 votes
14. Ricky NEWMAN (1): 6.5 points -- 138 votes
15. Eddie HUTCHINSON (2): 6 points -- 145 votes
16. Junior LEWIS (1): 3 points -- 107 votes
17. Ryan PETERS (1): 3 points -- 95 votes
18. George BANKOLE (1): 3 points -- 36 votes
19. Karleigh OSBORNE (0): 3 points -- 22 votes
20. Scott FITZGERALD (0): 2 points -- 16 votes
21. Alex RHODES (0): 1 points -- 32 votes
--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.

To comment on the GPG table, go to this thread.
 

GPG Player of the Year 2005/6 - FINAL TABLE

After Match 46 (Colchester [A]: man of the match: Turner),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
1. Jay TABB (7): 44.83 points -- 787 votes
2. Michael TURNER (5): 43 points -- 895 votes
3. Dudley CAMPBELL (8): 30 points -- 764 votes
4. Stuart NELSON (4.5): 23 points -- 427 votes
5. Lloyd OWUSU (2): 22.83 points -- 479 votes
6. Sam SODJE (3): 21 points -- 421 votes
7. Darren PRATLEY (4): 14 points -- 266 votes
8. Isaiah RANKIN (2): 10.5 points -- 272 votes
9. Sam TILLEN (1): 9 points -- 172 votes
10. Andy FRAMPTON (1): 8.5 points -- 163 votes
11. Kevin O'CONNOR (0.5): 8 points -- 160 votes
12. Paul BROOKER (1): 7 points -- 221 votes
13. Marcus GAYLE (1): 6.5 points -- 191 votes
14. Ricky NEWMAN (1): 6.5 points -- 138 votes
15. Eddie HUTCHINSON (2): 6 points -- 145 votes
16. Junior LEWIS (1): 3 points -- 107 votes
17. Ryan PETERS (1): 3 points -- 95 votes
18. George BANKOLE (1): 3 points -- 36 votes
19. Karleigh OSBORNE (0): 3 points -- 22 votes
20. Scott FITZGERALD (0): 2 points -- 16 votes
21. Alex RHODES (0): 1 points -- 32 votes
22. Calum WILLOCK (0): 0.33 points -- 11 votes
--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.

To comment on the GPG table, go to this thread.
 

GPG Player of the Year 2005/6 - FINAL TABLE

After Match 49 (Blackpool [H]: man of the match: Tabb),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
1. Jay TABB (8): 49.83 points -- 906 votes
2. Michael TURNER (5): 43 points -- 931 votes
3. Dudley CAMPBELL (8): 30 points -- 764 votes
4. Stuart NELSON (4.5): 25 points -- 459 votes
5. Lloyd OWUSU (2): 23.83 points -- 522 votes
6. Sam SODJE (3): 21 points -- 426 votes
7. Andy FRAMPTON (3): 14.5 points -- 342 votes
8. Darren PRATLEY (4): 14 points -- 267 votes
9. Isaiah RANKIN (2): 11.5 points -- 293 votes
10. Sam TILLEN (1): 9 points -- 173 votes
11. Kevin O'CONNOR (0.5): 8 points -- 160 votes
12. Paul BROOKER (1): 7 points -- 222 votes
13. Marcus GAYLE (1): 6.5 points -- 191 votes
14. Ricky NEWMAN (1): 6.5 points -- 139 votes
15. Eddie HUTCHINSON (2): 6 points -- 145 votes
16. Junior LEWIS (1): 5 points -- 150 votes
17. Ryan PETERS (1): 3 points -- 95 votes
18. George BANKOLE (1): 3 points -- 36 votes
19. Karleigh OSBORNE (0): 3 points -- 22 votes
20. Scott FITZGERALD (0): 2 points -- 16 votes
21. Alex RHODES (0): 1 points -- 35 votes
22. Jamie SMITH (0): 1 points -- 18 votes
23. Calum WILLOCK (0): 0.33 points -- 11 votes
--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.

To comment on the GPG table, go to this thread.
 

GPG Player of the Year 2005/6 - FINAL TABLE

After Match 50 (Swindon [A]: man of the match: Brooker),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
1. Jay TABB (8): 49.83 points -- 922 votes
2. Michael TURNER (5): 45 points -- 964 votes
3. Dudley CAMPBELL (8): 30 points -- 764 votes
4. Stuart NELSON (4.5): 25 points -- 468 votes
5. Lloyd OWUSU (2): 23.83 points -- 522 votes
6. Sam SODJE (3): 21 points -- 428 votes
7. Andy FRAMPTON (3): 14.5 points -- 342 votes
8. Darren PRATLEY (4): 14 points -- 283 votes
9. Isaiah RANKIN (2): 11.5 points -- 293 votes
10. Paul BROOKER (2): 10 points -- 287 votes
11. Sam TILLEN (1): 9 points -- 175 votes
12. Kevin O'CONNOR (0.5): 9 points -- 191 votes
13. Marcus GAYLE (1): 6.5 points -- 201 votes
14. Ricky NEWMAN (1): 6.5 points -- 139 votes
15. Eddie HUTCHINSON (2): 6 points -- 145 votes
16. Junior LEWIS (1): 5 points -- 150 votes
17. Ryan PETERS (1): 3 points -- 95 votes
18. George BANKOLE (1): 3 points -- 36 votes
19. Karleigh OSBORNE (0): 3 points -- 22 votes
20. Scott FITZGERALD (0): 2 points -- 16 votes
21. Alex RHODES (0): 1 points -- 36 votes
22. Jamie SMITH (0): 1 points -- 18 votes
23. Calum WILLOCK (0): 0.33 points -- 14 votes
--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.

To comment on the GPG table, go to this thread.
 

GPG Player of the Year 2005/6 - FINAL TABLE

After Match 51 (Hartlepool [H]: man of the match: Tabb),
here are the scores on the doors:

(MOMs won are in brackets)

--------------------------------------------------------
1. Jay TABB (9): 52.83 points -- 1008 votes
2. Michael TURNER (5): 45 points -- 978 votes
3. Dudley CAMPBELL (8): 30 points -- 764 votes
4. Stuart NELSON (4.5): 25 points -- 469 votes
5. Lloyd OWUSU (2): 23.83 points -- 522 votes
6. Sam SODJE (3): 21 points -- 431 votes
7. Andy FRAMPTON (3): 15.5 points -- 361 votes
8. Darren PRATLEY (4): 14 points -- 284 votes
9. Isaiah RANKIN (2): 11.5 points -- 294 votes
10. Kevin O'CONNOR (0.5): 11 points -- 228 votes
11. Paul BROOKER (2): 10 points -- 287 votes
12. Sam TILLEN (1): 9 points -- 175 votes
13. Marcus GAYLE (1): 6.5 points -- 218 votes
14. Ricky NEWMAN (1): 6.5 points -- 139 votes
15. Eddie HUTCHINSON (2): 6 points -- 145 votes
16. Junior LEWIS (1): 5 points -- 150 votes
17. Ryan PETERS (1): 3 points -- 95 votes
18. George BANKOLE (1): 3 points -- 36 votes
19. Karleigh OSBORNE (0): 3 points -- 22 votes
20. Scott FITZGERALD (0): 2 points -- 16 votes
21. Alex RHODES (0): 1 points -- 41 votes
22. Jamie SMITH (0): 1 points -- 18 votes
23. Calum WILLOCK (0): 0.33 points -- 15 votes
--------------------------------------------------------


Players are ranked firstly by points (3 for winning man of the
match, 2 for second, 1 for third, with points shared if places
tied), then Man of the Match wins and lastly by total votes.

To comment on the GPG table, go to this thread.
 

GPG Player of the Year 2005/6 - FINAL TABLE

After Match 52 (Bournemouth [A]: man of the match: Tabb),
here is the FINAL TABLE.

(MOMs won are in brackets)

--------------------------------------------------------
1. Jay TABB (10): 55.83 points -- 1089 votes
2. Michael TURNER (5): 46 points -- 988 votes
3. Dudley CAMPBELL (8): 30 points -- 764 votes
4. Stuart NELSON (4.5): 25 points -- 477 votes
5. Lloyd OWUSU (2): 23.83 points -- 522 votes
6. Sam SODJE (3): 21 points -- 433 votes
7. Andy FRAMPTON (3): 15.5 points -- 369 votes
