--------------------------------------------------------
1. Jay TABB (7): 44.83 points -- 787 votes
2. Michael TURNER (5): 43 points -- 895 votes
3. Dudley CAMPBELL (8): 30 points -- 764 votes
4. Stuart NELSON (4.5): 23 points -- 427 votes
5. Lloyd OWUSU (2): 22.83 points -- 479 votes
6. Sam SODJE (3): 21 points -- 421 votes
7. Darren PRATLEY (4): 14 points -- 266 votes
8. Isaiah RANKIN (2): 10.5 points -- 272 votes
9. Sam TILLEN (1): 9 points -- 172 votes
10. Andy FRAMPTON (1): 8.5 points -- 163 votes
11. Kevin O'CONNOR (0.5): 8 points -- 160 votes
12. Paul BROOKER (1): 7 points -- 221 votes
13. Marcus GAYLE (1): 6.5 points -- 191 votes
14. Ricky NEWMAN (1): 6.5 points -- 138 votes
15. Eddie HUTCHINSON (2): 6 points -- 145 votes
16. Junior LEWIS (1): 3 points -- 107 votes
17. Ryan PETERS (1): 3 points -- 95 votes
18. George BANKOLE (1): 3 points -- 36 votes
19. Karleigh OSBORNE (0): 3 points -- 22 votes
20. Scott FITZGERALD (0): 2 points -- 16 votes
21. Alex RHODES (0): 1 points -- 32 votes
22. Calum WILLOCK (0): 0.33 points -- 11 votes
--------------------------------------------------------
I think we need a "votes per point" column