League Table
P W D L F A Points GD
Brechin 34 21 6 7 64 36 69 +28
Dumbarton 34 17 6 11 55 47 57 +8
---------------------------------------------
Albion 34 15 10 9 46 40 55 +6
Peterhead 34 16 5 13 60 48 53 +12
Montrose 34 15 7 12 40 36 52 +4
Elgin City 34 13 7 14 43 44 46 -1
East Stirling 34 12 4 18 50 54 40 -4
Stirling 34 9 10 15 44 63 37 -19
East Fife 34 10 6 18 36 54 36 -18
Queen's Park 34 8 7 19 36 52 31 -16
To play:
Stirling Albion (away)
Elgin City (home)
Dumbartons Final Games:
Peterhead (home)
Queens Park (home)
------------------------------
So you would have to say the Dumbarton v Peterhead game is the key one, as Albion (should) win their games.....
And you have to say how sad it is, how Queens Park who still play at Hampden Park are bottom of the 3rd Division! See a nice stadium doesnt give you the right to be good, does it Reading!
