Team Home Away Points
W D L F A W D L F A
Tranmere 2 1 0 3 0 3 0 0 8 2 16
Hartlepool 3 0 0 10 4 2 0 1 4 3 15
Stockport 2 1 0 5 3 1 2 0 5 2 12
Brentford 1 2 0 5 4 2 1 0 5 2 12
Colchester 2 0 0 7 2 1 2 1 4 4 11
Oldham 1 2 0 6 3 1 2 0 4 3 10
Blackpool 2 1 0 7 2 1 0 2 3 5 10
Swindon 0 1 1 2 3 2 1 1 11 7 8
Peterborough 2 0 1 7 4 0 2 1 1 2 8
Brighton 2 1 0 3 0 0 1 2 2 5 8
Bristol City 2 1 0 2 0 0 1 2 4 6 8
Port Vale 1 2 0 5 4 1 0 2 4 6 8
Barnsley 1 1 1 4 5 1 1 1 4 5 8
Plymouth 2 1 0 4 1 0 0 3 1 6 7
Chesterfield 1 1 1 5 7 0 3 0 4 4 7
Grimsby 2 0 1 3 2 0 1 2 5 9 7
Wycombe 1 0 2 3 6 1 1 1 5 5 7
QPR 1 1 0 4 1 0 2 2 3 6 6
Bournemouth 0 2 1 4 8 1 1 1 3 3 6
Sheff Wed 1 1 1 3 3 0 1 2 1 6 5
Wrexham 1 0 2 3 4 0 1 2 2 5 4
Luton 1 1 1 4 6 0 0 3 4 7 4
Notts County 1 1 1 5 3 0 0 3 1 12 4
Rushden & D'monds 0 0 3 2 8 0 1 2 1 3 1
Here my take using the current form table above.
Tranmere Grimsby. Grimsby are away and Tranmere top the current form table. But Tranmere lost today and we all know about Grimsby.
Rushden Port Vale. Rushden are bottom of current form table and Port Vale need to win to stand a chance of the play offs
Chesterfield Luton. Luton are near the bottom of the current form table and have lost their last three away games. But they have won today. Chesterfield's home form is mixed.
Brentford Bournemouth. I worry we have lost momentum. Lots of talk about the players looking tired. We are fourth in current form table with 1 win and two draws at GP. Bournemouth's away form is mixed, only one win in six and nothing to play for.
But who knows on the day
But lets 'pack the park'!