Didn't we get 2,800 or so for league matches a couple of times at the end of the 84/5 or 85/6 season? I didn't think the Gateshead FA Cup replay pulled in as many as 3,000 either, and weren't there a couple of horrendous crowds at the tail end of Noades' last season?
There's always one!
York (2864) & Darlington (2824) in 85/86. We did have a few games with just over the 3000's attending, in 84/85, 85/86 & 86/87.
THe end of Noades' era had a couple of 3000's plus, but none lower.
Had a quick look, one other fixture was lower than those listed - Gateshead - so one change, to the fewest attendees at GP, has been made..........
***** UPDATED LIST *****
Attendances: Lowest - HOME (Griffin Park) Top 20 - Whilst being a Football League club
1. Swindon 6.1.87 - 1100 (AMC)
2. Oxford United 5.12.00 - 1517 (AMC)
3. Kidderminster 10.12.02 - 1541 (AMC)
4. Plymouth 8.12.98 - 1580 (AMC)
5. Walsall 26.1.87 - 1774 (AMC)
6. Oxford United 18.10.05 - 1785 (AMC)
7. Barnet 17.12.91 - 1871 (AMC)
8. Gateshead 17.11.09 - 1960 (FAC)
9. Cambridge United 19.3.85 - 2003 (AMC)
10. Notts Co. 24.11.87 - 2005 (AMC)
11. Reading 26.2.85 - 2011 (AMC)
12. Walsall 5.12.27 - 2024 (FL Div 3s)
13. Shrewsbury 12.8.97 - 2040 (LC)
14. Orient 21.2.84 - 2301 (AMC)
15. Bournemouth 18.12.30 - 2306 (FL Div 3s)
16. Colchester United 23.8.94 - 2315 (LC)
17. Reading 1.11.24 - 2500 (FL Div3s)
18. Exeter 15.11.24 - 2500 (FL Div 3s)
19. Cambridge United 3.9.85 - 2512 (LC)
20. Derby 15.1.86 - 2531 (AMC)
Any more changes??
Especially more recent matches. Not looked after 2009/10 at the moment......